Property Attributes
- MLS#OM719901
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySUMMERFIELD
- AreaSummerfield
- NeighborhoodBELLEVIEW HEIGHTS ESTATE
- Zip34491
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 581
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Step into a truly exceptional, brand-new home where thoughtful upgrades and custom touches set it apart from anything else in today’s new-construction neighborhoods. Every detail has been elevated, starting with luxury quartz countertops, premium vinyl plank flooring, and beautifully tiled bathrooms—no basic tub inserts here. The primary suite features a stunning custom accent wall that adds warmth and character, while the living room centers around an elegant electric fireplace that instantly makes the space feel inviting and high-end. The open-concept layout flows effortlessly, offering both style and functionality on a generous quarter-acre lot. Located in a desirable pocket of Belleview, you’ll enjoy quick access to The Villages, Ocala, and the charm of historic downtown Belleview. Best of all, you can live the way you want with NO HOA fees—freedom and flexibility included. This home also comes with a 10/2 builder warranty, giving you peace of mind as you settle into your beautiful new space. A rare find with upgrades you won’t see elsewhere—don’t miss your chance to make this gem yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Belleview-Santos Elem. School Elementary School | Belleview Middle School Middle School | Belleview High School High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $287,000 |
| 5/6/2026 | 3$278,000 |
| 7/10/2026 | 5$264,000 |
| 8/20/2026 | 4$254,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Phone Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BELLEVIEW HEIGHTS ESTATE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75, take exit 341 to Hwy 484 E. Turn right onto SE 33rd Ct. Follow to SE 140th Pl, turn right. Follow to SE 27th Ct. Turn left, house is on the left. |
| High School | Belleview High School |
| City | SUMMERFIELD |
| Senior Community Y/N | false |
| MLS Area | 34491 - Summerfield |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Belleview-Santos Elem. School |
| Land Lease Y/N | false |
| Tax Annual Amount | 581.02 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Belleview Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM719901 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 13 |
| Legal Description | SEC 15 TWP 17 RGE 22 PLAT BOOK G PAGE 022 BELLEVIEW HEIGHTS ESTATES UNIT 18 BLK 252 LOTS 13.14.15 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 10454 |
| Foundation Details | Slab |
| Building Area Total | 1670 |
| Lot Dimensions | 75 x 139 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Limerock |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 3:00 PM UTC The listing information on this page last changed on Last updated on September 20, 2026 3:00 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 3:00 PM UTC