Property Attributes
- MLS#OM719464
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodBELLECHASE OAK HAMMOCK
- Zip34480
- StyleMediterranean
- Year Built2023
- Taxes$ 6370
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2292
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Exquisite Luxury Meets Impeccable Design in SE Ocala’s Premier Guard-Gated Enclave! Welcome home to this pristine, 2023-built Lennar Tivoli model nestled within the highly coveted, 24/7 manned security community of Bellechase. Offering an expansive 2,292 sq. ft. of single-story, open-concept living, this 4-bedroom, 3-bathroom masterpiece perfectly blends modern elegance with effortless functionality. From the moment you step through the upgraded 8-foot entryway, you are greeted by soaring 9-foot ceilings and gorgeous, low-maintenance tile flooring stretching across the main living areas. Designed for effortless entertaining and dynamic family life, the heart of the home features a spectacular Gourmet Kitchen outfitted with premium quartz countertops, a sprawling center island, timeless stainless steel appliances, and a seamless flow into both the sunlit breakfast nook and formal dining space. The vast Great Room serves as an ideal gathering hub, framed by large sliding glass doors that unveil a magnificent covered and screened back lanai—your private gateway to serene Florida evenings. Retreat to the secluded Owner’s Suite, a private sanctuary positioned at the rear of the home, featuring an indulgent spa-style bathroom and a massive walk-in closet. The thoughtful split floor plan ensures maximum privacy, offering three additional generously sized guest bedrooms—including a private front suite complete with its own full bathroom, ideal for multi-generational living or an executive home office. Unlike standard neighborhood builds, this premium home features a massive 3-car garage perfect for extra storage or hobbyists, situated on a beautifully manicured, oversized third-acre lot boasting enhanced structural setbacks and pristine curb appeal. Residents of Bellechase enjoy elite security, lushly wooded privacy, and scenic walking/jogging trails, all while being minutes away from Ocala’s premier shopping, dining, and medical districts. Why wait to build when you can move into absolute luxury today? Schedule your private tour before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Shady Hill Elementary School Elementary School | Osceola Middle School Middle School | Belleview High School High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $544,000 |
| 9/22/2026 | 4$519,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Dryer,Freezer,Microwave,Refrigerator,Washer |
| Zoning | PD01 |
| HOA Fee | 550 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Enclosed,Rear Porch,Screened |
| Architectural Style | Mediterranean |
| Security Features | Security Gate |
| Construction Materials | Other |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Dog Park,Gated Community - Guard,Golf Carts OK,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Park,Security,Trail(s) |
| Attached Garage | true |
| Subdivision Name | BELLECHASE OAK HAMMOCK |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 (Ocala) Take Exit 341 for CR-484 (Belleview/Dunnellon). Go east on CR-484 / SE Maricamp Rd. Turn right onto SE Magnolia Ave (SR-475) (toward Bellechase). Turn left onto SE 44th Rd at the Bellechase entrance and proceed through the guard gate. Continue on SE 44th Rd, then left onto SE 11th Ave (inside the community). SE 11th Ave curves/turns into SE 42nd Rd—continue to 1130 SE 42nd Rd (home will be along SE 42nd Rd). |
| High School | Belleview High School |
| City | OCALA |
| Association Name | Stephanie Mallary |
| Senior Community Y/N | false |
| MLS Area | 34480 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Shady Hill Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 6370.23 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Osceola Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://player.vimeo.com/video/1228255105?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 78 |
| Legal Description | SEC 33 TWP 15 RGE 22 PLAT BOOK 010 PG 153 OAK HAMMOCK AT BELLECHASE LOT 78 |
| Water Access Y/N | false |
| Monthly HOA Amount | 183.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,In Kitchen,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Private Mailbox,Private Yard,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway |
| Lot Features | Cleared,Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 16117 |
| Foundation Details | Slab |
| Building Area Total | 3069 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Tivoli |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:46 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:46 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:46 PM UTC