Property Attributes
- MLS#O6445005
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodESPLANADE AT MCKINNON GROVES
- Zip34787
- StyleCoastal
- Year Built2026
- Price$ 690,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1843
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. What's Special: Close to Amenities | Close to Park | Covered Lanai. New Construction - November Completion! Welcome to the Sereno at 11232 Carding Mill Lane in Esplanade at McKinnon Groves! This thoughtfully designed single-story home offers the perfect balance of comfort and connection, with an open-concept gourmet kitchen, dining area, and great room that create a bright and inviting gathering space. The spacious primary suite is tucked away for added privacy and features a luxurious bath and generous walk-in closet. Two secondary bedrooms are located near a full bath, making it easy to host guests or create a home office. A covered lanai and private courtyard extend your living space outdoors, while the convenient laundry room, powder bath, and two-car garage add everyday functionality. This home is designed for effortless living with stylish spaces that feel welcoming from the moment you arrive. Additional Highlights Include: 8' doors, blinds, and Cafe Advantage appliances. Photos are for representative purposes only. MLS#O6445005 Esplanade at McKinnon Groves offers resort-style living in a gated Winter Garden community surrounded by natural beauty. Planned amenities include a fitness center, movement studio, resort pool and spa, Bahama Bar, pickleball, tennis, and bocce courts. Residents will also enjoy yoga lawns, a Bark Park, rose garden, scenic trails, concierge services, and year-round events. Zoned for Lake County schools, it blends everyday convenience with an active lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Lost Lake Elem Elementary School | Windy Hill Middle Middle School | East Ridge High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $690,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Tankless Water Heater |
| Zoning | RES |
| HOA Fee | 421.49 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Coastal |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dog Park |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| Attached Garage | true |
| Subdivision Name | ESPLANADE AT MCKINNON GROVES |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Orlando take I-4 W to FL-408 W to FL-429 S to Winter Garden. From FL-429 S take Exit 19 toward CR-535/Winter Garden Vineland Road. Merge onto Stoneybrook W Pkwy. Continue straight to stay on Stoneybrook W Pkwy and continue onto Marsh Rd. At the next 4 traffic circles, continue straight to stay on Marsh Rd. Continue onto Hartwood Marsh Rd. Turn left into the community and proceed through the gated entrance. Continue to the roundabout and take the 3rd exit the models will be on your right. |
| High School | East Ridge High |
| City | WINTER GARDEN |
| Association Name | Troon - James Alexander |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7968 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lost Lake Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Windy Hill Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6445005 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3172 |
| Tax Lot | 96 |
| Legal Description | EA MCKINNON GROVES PHASE 1 PB 88 PG 68-93 LOT 96 ORB 6659 PG 1917 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 421.49 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 7968 |
| Foundation Details | Slab |
| Building Area Total | 2460 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Sereno |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 3:47 PM UTC The listing information on this page last changed on Last updated on September 25, 2026 3:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 3:47 PM UTC