Property Attributes
- MLS#GC539321
- TypeSingle Family
- Listing Status Active
- CountyAlachua
- CityARCHER
- AreaArcher
- NeighborhoodN/A
- Zip32618
- StyleCustom
- Year Built2026
- Taxes$ 5130
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1943
- Lot Size5.16 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Rare opportunity to own a 5.16-acre homesite ideally located between Jonesville and Archer—no HOA and plenty of room to create your vision. Build the builder’s popular Driftwood floorplan or design a fully custom home with William Weseman Construction, offering quality craftsmanship and flexible options to suit your lifestyle. This expansive property provides the perfect setting for those seeking privacy, space to grow, and the freedom to enjoy country living while still being conveniently located near Jonesville, Tioga Town Center, and Gainesville’s shopping, and dining. Bring your ideas,, your toys, and your plans—this is a rare chance to build on acreage in a highly desirable location with a trusted local builder. Opportunities like this don’t come along often. Contact the listing agent for more details and available floorpans.
| Elementary School | Middle School | High School |
|---|---|---|
| Archer Elementary-AL Elementary School | Oak View Middle School Middle School | Newberry High School-AL High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $599,900 |
| 9/22/2026 | 8$649,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Exhaust Fan |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Phone Available,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator |
| Zoning | A |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Custom |
| Construction Materials | HardiPlank Type,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Alachua |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading West on Newberry Road (State Rd 26) From Jonesville , Turn Left onto SW 170th Street. Heading South on SW 170th St for 4.3 miles until the cross street of 67th Place. Lot is on South East corner of 67th place and 170th street. |
| High School | Newberry High School-AL |
| City | ARCHER |
| Senior Community Y/N | false |
| MLS Area | 32618 - Archer |
| Lot Size Units | Acres |
| Lot Size Square Feet | 224769 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Archer Elementary-AL |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5130 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Oak View Middle School |
| Property Condition | Pre-Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC539321 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | William Weseman |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Legal Description | Lot 2, POTANO WOODS RURAL SUBDIVISION, according to the map or plat thereof, as recorded in Plat Book 40, Page(s) 66, of the Public Records of Alachua County, Florida. |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl,Porcelain Tile,Tile |
| Furnished Y/N | Unfurnished |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard,Sliding Doors,Storage |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped,Wooded |
| Fencing | Other |
| Lot Features | Corner Lot,In County,Level |
| Water Source | Private,Well,Well Required |
| Lot Size Area | 5.16 |
| Foundation Details | Slab |
| Building Area Total | 2774 |
| Lot Size Acres | 5.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Builder Model | Driftwood / Custom |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:46 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:46 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:46 PM UTC