Property Attributes
- MLS#GC539076
- TypeSingle Family
- Listing Status Active
- CountyAlachua
- CityGAINESVILLE
- AreaGainesville
- NeighborhoodNEW GAINESVILLE PB
- Zip32641
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 350
- Price$ 205,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage844
- Lot Size0.56 Acres
Data Source:
Stellar MLS
Property Description
Cozy modern, clean, and efficiently designed 2 bedroom home in Gainesville with beautiful yard, on 0.56 acres. More structures including additional houses may be built on this site (Check with your builder). The property is close to town with amenities nearby. The house has a new mental roof that is under warranty, electric car hookup, 200 amp power for the entire home, city utilities including gas, newly installed double pane insulated windows, a front porch, and two storage sheds. We look forward to showing you, your new dream home.
| Elementary School | Middle School | High School |
|---|---|---|
| Marjorie Kinnan Rawlings Elementary School-AL Elementary School | Westwood Middle School-AL Middle School | Gainesville High School-AL High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $195,000 |
| 4/4/2026 | 5$205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Space Heater |
| Cooling | Wall/Window Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Public,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Electric Water Heater,Exhaust Fan,Gas Water Heater,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Zoning | RC |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Additional Parcels Description | 11370-000-000, 11367-000-000 |
| County | Alachua |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NEW GAINESVILLE PB |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From university of florida, head east on University road. Turn left onto NE 18th street and turn right onto NE 4th AVE. The house will be the first one on the corder of NE 18th st and NE 4th AVE. |
| High School | Gainesville High School-AL |
| City | GAINESVILLE |
| Senior Community Y/N | false |
| MLS Area | 32641 - Gainesville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24394 |
| Carport Y/N | false |
| Elementary School | Marjorie Kinnan Rawlings Elementary School-AL |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 350.53 |
| Middle/Junior High School | Westwood Middle School-AL |
| Property Condition | Completed |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC539076 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | NEW GAINESVILLE PB A-65 REPLAT BKS 1 2 PB C-86 LOTS 24 25 26 27 BLK 1 OR 4707/1578 |
| Minimum Lease | No Rent |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Fireplace Features | Other Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other,Private Mailbox,Private Yard,RV Hookup,Sidewalk,Storage |
|---|---|
| Fencing | Wood |
| Water Source | None |
| Lot Size Area | 24394 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 844 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Asphalt,Dirt |
| Private Pool | false |
| Waterfront Y/N | false |
| Number of Lots | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:50 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:50 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:50 PM UTC