Property Attributes
- MLS#G5118140
- TypeSingle Family
- Listing Status Coming Soon
- CountyLake
- CityMONTVERDE
- AreaMontverde/Bella Collina
- NeighborhoodBELLA COLLINA WEST SUB
- Zip34756
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 18224
- Price$ 1,840,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3577
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Begin the day with coffee overlooking the fairway, spend the afternoon beside the saltwater pool, and end the evening beneath the covered lanai as the sun settles over the golf course. Designed for both relaxed everyday living and memorable entertaining, this Bella Collina residence brings together flexible living spaces, advanced technology, and an exceptional golf-front setting. The home offers up to five bedrooms, or four bedrooms plus a dedicated office, along with a separate bonus room. One bedroom is currently enjoyed as a golf simulator room, with the golf simulator and equipment included with the purchase. Keep this impressive recreational space exactly as it is, or easily convert it back into a bedroom for family or overnight guests. The bonus room provides another destination for movie nights, games, or a private retreat. At the heart of the residence, the kitchen opens effortlessly to the main living area and is anchored by a generous island where family and friends can gather. Wolf appliances elevate the culinary experience, while custom built-in cabinetry adds warmth and architectural character to the living room. Expansive glass doors draw the eye toward the pool and golf course beyond, creating a natural connection between the interior and outdoor living spaces. The primary suite is designed as a relaxing retreat. Its spa-inspired bathroom features a steam shower with integrated lighting, a rain shower head, and six body sprays, along with a separate tub for quiet moments of relaxation. A GE stacked washer and dryer is conveniently located within the primary closet and is included with the purchase. The covered lanai is thoughtfully arranged into two distinct areas. One is dedicated to the summer kitchen and outdoor dining, while the second creates a comfortable seating area for conversation and relaxation. Electronic screens allow the spaces to be enclosed when desired without sacrificing the view. Beyond the lanai, a private saltwater pool and spa provide a beautiful setting for quiet afternoons, evening swims, and entertaining against a sweeping golf course backdrop. Throughout the residence, a custom Control4 smart-home system places lighting, entertainment, security, and other connected features within easy reach. The home is equally well equipped for energy-conscious living. Solar panels and Tesla Powerwalls are included and designed to provide up to three days of off-grid power, depending on energy usage and conditions. Two included EV chargers add everyday convenience for electric vehicle owners. Life in Bella Collina is equally compelling beyond the residence. Set among rolling hills and scenic lakes, the community offers championship golf, dining, spa and fitness facilities, tennis, pickleball, resort-style pool amenities, and its iconic Tuscan-inspired clubhouse. The developer will defer the $40,000 Sports Membership deposit at closing, providing an additional benefit for the buyer. With five-bedroom potential, a dedicated office option, a separate bonus room, an included golf simulator, Wolf appliances, advanced Control4 technology, Tesla Powerwalls, dual EV chargers, and resort-inspired outdoor living, this home is designed for the many ways life can unfold.
| Elementary School | Middle School | High School |
|---|---|---|
| Grassy Lake Elementary Elementary School | East Ridge Middle Middle School | Lake Minneola High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,840,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Natural Gas Connected,Phone Available,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Bar Fridge,Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Kitchen Reverse Osmosis System,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Washer,Wine Refrigerator |
| Zoning | PUD |
| HOA Fee | 1230 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Common Area Taxes,Community Pool,Internet,Maintenance Grounds,Private Road,Security |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2024 |
| Electric | Photovoltaics Third-Party Owned |
| View | Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Community Boat Ramp,Dock,Fishing,Lake,Buyer Approval Required,Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,No Truck/RV/Motorcycle Parking,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Cable TV,Clubhouse,Elevator(s),Fence Restrictions,Fitness Center,Gated,Golf Course,Pickleball Court(s),Playground,Pool,Security,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | BELLA COLLINA WEST SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | Orlando to FL TPKE N (EXIT 272), West on FL 50W. Turn RIGHT on County Road 455, turn LEFT when the road T's and continue on CR455. Turn RIGHT on CAVALLO. Sales office is on your RIGHT before the gate. |
| High School | Lake Minneola High |
| City | MONTVERDE |
| Body of Water | LAKE SIENA |
| Association Name | Artemis Services Lifestyles Inc. Jessica Treadwell |
| Senior Community Y/N | false |
| MLS Area | 34756 - Montverde/Bella Collina |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7318 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Other |
| Spa Features | Heated,In Ground |
| Elementary School | Grassy Lake Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 18224.35 |
| Middle/Junior High School | East Ridge Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Primo Homes |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2610 |
| Tax Lot | 107 |
| Legal Description | BELLA COLLINA WEST PB 54 PG 1-19 LOT 107 ORB 5951 PG 153 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 410 |
| Additional Rooms | Bonus Room,Den/Library/Office,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Outdoor Kitchen,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Other |
| Lot Features | In County,Landscaped,Level,On Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7318 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4692 |
| Lot Dimensions | 54 x 140 x 50 x 140 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 3:47 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 3:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 3:47 PM UTC